From classroom education to cutting-edge research and real-world deployment — uLearn Robotics puts advanced humanoid platforms in the hands of educators, researchers, and innovators.







| Parameter | Specification |
|---|---|
| Height | ~95 cm |
| Weight | ~19.5 kg |
| Total Degrees of Freedom | 22 |
| DoFs per Leg | 6 |
| DoFs per Arm | 4 |
| Head DoFs | 2 |
| Hip Joint Range | P: −171°~126°, R: −22°~89°, Y: ±59° |
| Knee Joint Range | 0°~127° |
| Ankle Joint Range | P: −50°~20°, R: ±20° |
| Max Peak Torque | 60 N·m |
| Joint Encoder | Dual Encoder |
| GPU | 48 TOPS (Dense) AI performance |
| Camera | Stereo Depth Camera |
| IMU | 9-axis IMU |
| Audio | Circular 6-Mic Array + Speaker |
| Battery | 2 Ah |
| Battery Life | 30 min (walking 0.4 m/s) |
| WiFi | Supported |
| Bluetooth | 5.2 |
| Buttons | Power ×1, Interaction ×3 |
| Expansion Port | Gigabit Ethernet |
| Firmware Upgrade | Supported |
| LLM | Doubao LLM included, free for 6 months |
| Secondary Development | Supported |
| Warranty | 3 months |

| Parameter | Specification |
|---|---|
| Height | ~95 cm |
| Weight | ~19.5 kg |
| Total Degrees of Freedom | 22 |
| DoFs per Leg | 6 |
| DoFs per Arm | 4 |
| Head DoFs | 2 |
| Hip Joint Range | P: −171°~126°, R: −22°~89°, Y: ±59° |
| Knee Joint Range | 0°~127° |
| Ankle Joint Range | P: −50°~20°, R: ±20° |
| Max Peak Torque | 60 N·m |
| Joint Encoder | Dual Encoder |
| GPU | 117 TOPS AI performance |
| Camera | Stereo Depth Camera |
| IMU | 9-axis IMU |
| Audio | Circular 6-Mic Array + Speaker |
| Battery | 5 Ah |
| Battery Life | 80 min (walking 0.4 m/s) |
| WiFi | WiFi 6 |
| Bluetooth | 5.2 |
| Buttons | Power ×1, Interaction ×3 |
| Expansion Port | Gigabit Ethernet |
| Firmware Upgrade | Supported |
| LLM | Doubao LLM included, free for 6 months |
| Secondary Development | Supported |
| Warranty | 1 year |

| Parameter | Specification |
|---|---|
| Height | ~95 cm |
| Weight | ~19.5 kg |
| Total Degrees of Freedom | 22 |
| DoFs per Leg | 6 |
| DoFs per Arm | 4 |
| Head DoFs | 2 |
| Hip Joint Range | P: −171°~126°, R: −22°~89°, Y: ±59° |
| Knee Joint Range | 0°~127° |
| Ankle Joint Range | P: −50°~20°, R: ±20° |
| Max Peak Torque | 60 N·m |
| Joint Encoder | Dual Encoder |
| GPU | 200 TOPS AI performance |
| Camera | Stereo Depth Camera |
| IMU | 9-axis IMU |
| Audio | Circular 6-Mic Array + Speaker |
| Battery | 5 Ah |
| Battery Life | 80 min (walking 0.4 m/s) |
| WiFi | WiFi 6 |
| Bluetooth | 5.2 |
| Buttons | Power ×1, Interaction ×3 |
| Expansion Port | Gigabit Ethernet |
| Firmware Upgrade | Supported |
| LLM | Doubao LLM included, free for 6 months |
| Secondary Development | Supported |
| Warranty | 1 year |

| Parameter | Specification |
|---|---|
| Height / Weight | 120 cm / 28 kg |
| DoF | 20 (17 joints + 3-wheel base) |
| Mobility | 3 omnidirectional wheels, 3-5 km/h |
| Processor | Intel Atom E3845 quad-core |
| Tablet | 10.1" touchscreen (chest) |
| Cameras | 2x HD 5MP + 3D depth sensor |
| Mics | 4-mic array, 2 speakers |
| Touch | 5 capacitive (head + hands) |
| Nav Sensors | 2 sonars, 6 lasers, 3 bumpers, gyro |
| Battery | 30 Ah Li-Ion — ~12 hours |
| OS | NAOqi 2.9 (Android) |
| Dev | Android Studio, Java, Python, C++, ROS |
| Languages | 20+ supported |
| Emotion Engine | Face + voice tone analysis |

| Parameter | Specification |
|---|---|
| Dimensions | 118 × 47 × 23 cm |
| Leg Length | 57 cm |
| Arm Length | 45 cm |
| Weight | ~30 kg |
| Total Degrees of Freedom | 23 |
| DoFs per Leg | 6 |
| Waist DoF | 1 |
| DoFs per Arm | 4 (extensible) |
| Head DoFs | 2 |
| Waist Joint Range | ±58° |
| Hip Joint Range | P: ±118°, R: −21°~88°, Y: ±58° |
| Knee Joint Range | 0°~123° |
| Ankle Joint Range | P: −50°~20°, R: ±25° |
| Max Peak Torque | 130 N·m |
| Joint Encoder | Dual Encoder |
| CPU | Intel i7 1370p |
| GPU | NVIDIA AGX Orin, 200 TOPS AI performance |
| Camera | Depth Camera |
| IMU | 9-axis IMU |
| Audio | Circular 6-Mic Array + Speaker |
| Battery | 10.5 Ah |
| Battery Life | 2 h (walking), 4 h (standing) |
| WiFi | WiFi 6 |
| Bluetooth | 5.2 |
| Expansion Ports | USB, Ethernet |
| Firmware Upgrade | Supported |
| Secondary Development | Supported |
| Warranty | 1 year |

| Parameter | Specification |
|---|---|
| Height / Weight | ~123 cm / ~30 kg |
| DoF | 28 |
| Hands | 8 fingers, opposable thumbs — 97% grasp |
| Mobility | Patented ball-bot, ~0.8 m/s |
| Navigation | Autonomous VSLAM + social awareness |
| Face | Animated real-time (projector + 3D engine) |
| Cameras | 2x RGBD, 2x infrared |
| Sensors | 9x ToF, 6x ultrasound, 8x torque, 3x IMU |
| AI | Multi-LLM, speech, VLM, GDPR face tracking |
| Battery | ~4-8 hours |
| Use Cases | Healthcare, hospitality, retail, education |
Teach Python, ROS, computer vision, and locomotion with hands-on humanoid platforms.
Develop locomotion algorithms, perception stacks, and embodied AI on real hardware with open SDKs.
Companion robots for patient comfort, visitor guidance, supply delivery, and staff support.
Greet guests, provide information, and create memorable experiences in hotels and stores.
Fill out the form below and our team will get back to you with a custom quote, typically within one business day.
Your cart is empty